WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT



College Name: MALLABHUM INSTITUTE OF TECHNOLOGY
For the SECOND YEAR = FIRST=20 SEMESTER EXAMINATION OF 2007-2008



Degree: BTech in Computer Science & Engineering

Roll No Name M301 CS302 EE301 CS303 EC312 CS301 CS392 EC382 CS391 EE391 SGPA3
15801061001 DAVENDRA KUMAR PATHAK C (24) A (32) C (24) C (18) C (24) B (21) A (16) A (16) E (18) O (20) 7.1
15801061002 SANJEET KUMAR B (28) B (28) D (20) C (18) B (28) C (18) B (14) E (18) B (14) E (18) 6.8
15801061003 JYOTISHKA GUHA THAKURATA B (28) B (28) C (24) C (18) C (24) D (15) C (12) B (14) A (16) A (16) 6.5
15801061004 DEB RANJAN BISWAS C (24) B (28) B (28) C (18) C (24) C (18) A (16) B (14) E (18) E (18) 6.87
15801061005 GURUPADA PRADHAN C (24) A (32) C (24) C (18) C (24) B (21) C (12) E (18) O (20) E (18) 7.03
15801061006 SANJIB BASAK C (24) B (28) B (28) C (18) B (28) C (18) B (14) A (16) A (16) A (16) 6.87
15801061007 TAMAGHNA SAMADDAR A (32) A (32) B (28) B (21) A (32) B (21) B (14) A (16) A (16) E (18) 7.67
15801061008 KULBHUSHAN B (28) E (36) D (20) B (21) A (32) E (27) E (18) E (18) O (20) A (16) 7.87
15801061009 SWAGATA NATH C (24) E (36) D (20) E (27) B (28) E (27) E (18) O (20) O (20) A (16) 7.87
15801061010 SUPRITO BHATTACHARJEE B (28) A (32) D (20) B (21) B (28) A (24) C (12) A (16) A (16) E (18) 7.17
15801061011 SAMANWAY ADHIKARY B (28) A (32) C (24) B (21) B (28) A (24) B (14) B (14) E (18) E (18) 7.37
15801061012 SHILADITYA KAR B (28) A (32) C (24) B (21) B (28) A (24) A (16) O (20) O (20) E (18) 7.7
15801061013 ABHISHEK DAS C (24) A (32) C (24) B (21) B (28) B (21) B (14) A (16) E (18) A (16) 7.13
15801061014 DEBRAJ KISHORE GOSWAMI A (32) A (32) D (20) B (21) B (28) B (21) A (16) E (18) O (20) E (18) 7.53
15801061015 ANIKET CHAUDHURI C (24) B (28) D (20) C (18) C (24) B (21) A (16) A (16) A (16) E (18) 6.7
15801061016 SUDIPTA PAL B (28) C (24) D (20) C (18) C (24) C (18) A (16) E (18) A (16) O (20) 6.73
15801061017 SAMARESH DAS A (32) B (28) C (24) C (18) B (28) B (21) B (14) E (18) O (20) O (20) 7.43
15801061018 SUMANTA KR GHOSH B (28) B (28) D (20) C (18) C (24) B (21) E (18) O (20) E (18) E (18) 7.1
15801061019 SNEHASHIS NANDA B (28) B (28) D (20) A (24) C (24) C (18) C (12) E (18) E (18) O (20) 7
15801061021 ROHIT KUMAR B (28) A (32) D (20) D (15) C (24) C (18) A (16) E (18) E (18) E (18) 6.9
15801061022 SANKAR PRASAD SAU C (24) E (36) B (28) A (24) B (28) B (21) E (18) E (18) E (18) E (18) 7.77
15801061023 RANJEET KUMAR C (24) A (32) D (20) C (18) C (24) B (21) E (18) E (18) O (20) A (16) 7.03
15801061024 VINEET PRASAD GUPTA B (28) B (28) C (24) B (21) C (24) B (21) A (16) E (18) O (20) O (20) 7.33
15801061025 ARJUN CHAND B (28) B (28) C (24) C (18) D (20) B (21) B (14) A (16) A (16) E (18) 6.77
15801061026 SOURJYO ROY B (28) C (24) D (20) D (15) C (24) B (21) B (14) A (16) A (16) E (18) 6.53
15801061027 ABHILASH MUKHERJEE B (28) B (28) C (24) A (24) C (24) A (24) E (18) A (16) O (20) E (18) 7.47
15801061028 INDRAJIT DAS A (32) C (24) D (20) B (21) C (24) B (21) B (14) E (18) E (18) E (18) 7
15801061029 SUBHADEEP BANERJEE A (32) B (28) D (20) A (24) C (24) B (21) A (16) A (16) A (16) E (18) 7.17
15801061030 JEET MANDAL B (28) C (24) D (20) B (21) C (24) B (21) E (18) E (18) E (18) E (18) 7
15801061031 PINAKI CHANDA C (24) A (32) C (24) B (21) C (24) B (21) B (14) A (16) A (16) E (18) 7
15801061032 SHAH FAISAL YEZDANI C (24) A (32) C (24) B (21) C (24) A (24) A (16) E (18) O (20) E (18) 7.37
15801061033 RITWICK GHOSH A (32) B (28) D (20) C (18) B (28) A (24) C (12) B (14) A (16) A (16) 6.93
15801061034 SUBHADEEP DAS E (36) B (28) C (24) C (18) B (28) B (21) B (14) A (16) E (18) A (16) 7.3
15801061035 SASWATA BANDYOPADHYAY E (36) B (28) B (28) B (21) B (28) A (24) B (14) E (18) E (18) E (18) 7.77
15801061036 ANIJIT SAU B (28) B (28) C (24) C (18) B (28) O (30) A (16) O (20) O (20) E (18) 7.67
15801061037 SOUMESH CHANDRA DAS D (20) B (28) D (20) D (15) D (20) B (21) B (14) A (16) E (18) E (18) 6.33
15801061038 RASH BIHARI SINGH C (24) A (32) D (20) C (18) B (28) A (24) E (18) A (16) E (18) E (18) 7.2
15801061039 LALTU MONDAL C (24) B (28) C (24) D (15) B (28) C (18) A (16) A (16) E (18) E (18) 6.83
15801061040 SANDIP DEY B (28) A (32) C (24) C (18) B (28) A (24) A (16) E (18) E (18) E (18) 7.47
15801061041 ROBIN GHOSH B (28) B (28) C (24) D (15) C (24) C (18) B (14) E (18) E (18) E (18) 6.83
15801061042 AMARNATH MAITI B (28) A (32) B (28) C (18) B (28) E (27) E (18) E (18) E (18) O (20) 7.83
15801061043 SOUMEN ROUTH B (28) C (24) C (24) B (21) C (24) B (21) E (18) E (18) E (18) E (18) 7.13
15801061044 DANISH EJAZ C (24) C (24) C (24) C (18) C (24) B (21) A (16) E (18) E (18) O (20) 6.9
15801061045 CHANDAN B (28) C (24) C (24) D (15) D (20) A (24) B (14) E (18) E (18) E (18) 6.77
15801061046 SHUVA SHANKAR DAS C (24) C (24) F (8) D (15) D (20) A (24) E (18) A (16) E (18) A (16) 6.1
15801061047 SUBHRAMOY SARKAR C (24) C (24) D (20) D (15) D (20) B (21) B (14) A (16) A (16) A (16) 6.2
15801061048 SOURAV MATIA C (24) C (24) F (8) D (15) D (20) B (21) B (14) A (16) A (16) A (16) 5.8
15801062001 NIVEDITA JHA B (28) C (24) D (20) C (18) B (28) A (24) A (16) E (18) A (16) A (16) 6.93
15801062002 ARYA KUNDU B (28) B (28) D (20) B (21) B (28) A (24) E (18) E (18) E (18) E (18) 7.37
15801062003 PARAMITA SIDDHANTA B (28) A (32) D (20) C (18) C (24) B (21) E (18) E (18) E (18) O (20) 7.23
15801062004 AMRITA GANGULY B (28) B (28) D (20) C (18) C (24) E (27) E (18) E (18) E (18) E (18) 7.23
15801062005 RITTIKA BOSE B (28) C (24) C (24) C (18) C (24) A (24) A (16) A (16) E (18) E (18) 7
15801062006 SAYANTANI BASAK C (24) C (24) C (24) D (15) B (28) A (24) B (14) E (18) O (20) E (18) 6.97
15801062007 JAYITA SENGUPTA B (28) B (28) D (20) B (21) A (32) A (24) E (18) O (20) E (18) A (16) 7.5
15801062008 MANAMI SAHA O (40) A (32) D (20) B (21) B (28) E (27) E (18) E (18) O (20) E (18) 8.07
15801062009 RITTIJA DE C (24) D (20) F (8) F (6) D (20) C (18) A (16) E (18) E (18) E (18) 5.53
15801062010 NASRIN SULTANA B (28) B (28) B (28) C (18) A (32) E (27) E (18) A (16) O (20) E (18) 7.77
15801062011 PRANITA BAGCHI B (28) E (36) B (28) B (21) B (28) E (27) E (18) O (20) E (18) A (16) 8
15801062012 SOMA DAS B (28) D (20) C (24) D (15) B (28) B (21) A (16) A (16) A (16) A (16) 6.67
15801062013 SAHINA ZANNAT C (24) C (24) C (24) B (21) B (28) A (24) A (16) O (20) E (18) E (18) 7.23



Degree: BTech in Information Technology

Roll No Name M301 EE301 MCS312 EC311 EC312 CS302 EC382 CS392 MCS382 EE391 SGPA3
15802052013 NANDINI ROY D (20) D (20) B (21) B (21) B (28) B (28) E (18) E (18) E (18) A (16) 6.93
15802061001 ANKAN BISWAS A (32) B (28) A (24) C (18) D (20) B (28) A (16) A (16) A (16) A (16) 7.13
15802061002 SUBASIS CHATTERJI A (32) B (28) A (24) C (18) C (24) A (32) A (16) A (16) A (16) A (16) 7.4
15802061003 RAMANUJ BANERJEE B (28) C (24) A (24) C (18) C (24) B (28) O (20) E (18) E (18) A (16) 7.27
15802061004 BISWAJIT PATRA C (24) C (24) C (18) C (18) C (24) B (28) E (18) A (16) A (16) A (16) 6.73
15802061005 SOURAV SADHU B (28) C (24) A (24) C (18) D (20) B (28) E (18) O (20) O (20) A (16) 7.2
15802061006 GOURAV A (32) B (28) E (27) B (21) C (24) B (28) E (18) A (16) A (16) E (18) 7.6
15802061007 SHRAWAN KUMAR SINGH A (32) B (28) E (27) B (21) C (24) B (28) E (18) A (16) A (16) E (18) 7.6
15802061008 JYOTISHMAN KAUSHIK B (28) C (24) B (21) B (21) D (20) C (24) E (18) A (16) A (16) A (16) 6.8
15802061009 MUKUL KUMAR B (28) C (24) B (21) B (21) C (24) B (28) E (18) O (20) O (20) E (18) 7.4
15802061010 SOURAV GHOSH B (28) C (24) A (24) C (18) C (24) B (28) A (16) E (18) E (18) A (16) 7.13
15802061011 KOUSIK MALLICK B (28) C (24) B (21) C (18) C (24) B (28) E (18) A (16) A (16) E (18) 7.03
15802061012 ABHISHEK KUNDU B (28) C (24) E (27) C (18) C (24) C (24) A (16) B (14) B (14) A (16) 6.83
15802061013 ARIJIT SAHA B (28) C (24) E (27) C (18) B (28) A (32) E (18) E (18) A (16) E (18) 7.57
15802061014 SUBHAYAN DATTA B (28) C (24) B (21) D (15) C (24) C (24) E (18) A (16) A (16) A (16) 6.73
15802061015 RANIT SAHA E (36) C (24) E (27) C (18) C (24) B (28) E (18) A (16) A (16) E (18) 7.5
15802061016 KOUSIK PALIT A (32) D (20) B (21) D (15) D (20) C (24) E (18) B (14) B (14) B (14) 6.4
15802061017 ANINDYA SAHA E (36) C (24) A (24) D (15) C (24) B (28) E (18) A (16) A (16) A (16) 7.23
15802061018 RAJAT SANNAMOTH E (36) D (20) E (27) C (18) C (24) B (28) E (18) B (14) B (14) B (14) 7.1
15802061019 HIMANSHU GOYAL E (36) C (24) O (30) C (18) C (24) A (32) O (20) E (18) O (20) E (18) 8
15802061020 DEBAYAN MITRA E (36) D (20) B (21) C (18) C (24) C (24) A (16) B (14) B (14) A (16) 6.77
15802061021 ANIMESH SHARMA E (36) D (20) B (21) B (21) C (24) B (28) E (18) A (16) B (14) E (18) 7.2
15802061022 ABHISHEK DEY B (28) D (20) C (18) C (18) D (20) C (24) A (16) B (14) B (14) E (18) 6.33
15802061023 DIPTAJEET DATTA B (28) D (20) C (18) C (18) C (24) C (24) E (18) A (16) O (20) A (16) 6.73
15802061025 SAIKAT NAYAK C (24) F (8) C (18) D (15) D (20) D (20) A (16) B (14) A (16) E (18) 5.63
15802061026 SUMIT BANDOPADHAYA A (32) C (24) B (21) D (15) C (24) B (28) O (20) E (18) E (18) O (20) 7.33
15802061027 ATANU BANDYOPADHYAY B (28) D (20) B (21) C (18) D (20) C (24) A (16) E (18) E (18) E (18) 6.7
15802061028 DEEP PRADHAN B (28) D (20) C (18) D (15) D (20) C (24) A (16) A (16) A (16) E (18) 6.37
15802061029 DANISH SHADAB A (32) C (24) B (21) B (21) D (20) D (20) E (18) A (16) B (14) E (18) 6.8
15802061031 SOURAV CHAKRABARTI E (36) B (28) B (21) B (21) C (24) C (24) A (16) A (16) A (16) A (16) 7.27
15802061032 ATANU KANDAR A (32) B (28) A (24) B (21) D (20) C (24) A (16) B (14) A (16) A (16) 7.03
15802061033 SANDEEP KUMAR SINHA E (36) B (28) B (21) B (21) C (24) A (32) E (18) A (16) A (16) A (16) 7.6
15802061034 SOUJIT PAL A (32) B (28) A (24) A (24) C (24) B (28) E (18) A (16) A (16) A (16) 7.53
15802061035 DIGAMBAR JHA E (36) A (32) A (24) A (24) C (24) E (36) E (18) E (18) A (16) E (18) 8.2
15802061036 AMIT BOSE E (36) B (28) B (21) B (21) C (24) A (32) E (18) C (12) C (12) E (18) 7.4
15802061037 SURYA SEKHAR DASS C (24) C (24) C (18) C (18) C (24) C (24) E (18) B (14) A (16) E (18) 6.6
15802061038 DEBOJYOTI CHATTERJEE B (28) C (24) B (21) C (18) C (24) B (28) E (18) A (16) E (18) A (16) 7.03
15802061039 SAIKAT SANTRA C (24) D (20) C (18) C (18) D (20) D (20) A (16) A (16) B (14) A (16) 6.07
15802061040 SERAJUL KHAN B (28) B (28) A (24) C (18) C (24) C (24) E (18) A (16) E (18) E (18) 7.2
15802062001 ANKITA SARKAR B (28) C (24) A (24) C (18) C (24) A (32) E (18) A (16) A (16) E (18) 7.27
15802062002 SONALI DAS B (28) C (24) E (27) B (21) C (24) A (32) O (20) B (14) A (16) E (18) 7.47
15802062003 TANIA MUKHERJEE C (24) D (20) B (21) C (18) C (24) A (32) E (18) E (18) A (16) E (18) 6.97
15802062004 DOYEL MAHATA C (24) C (24) A (24) A (24) B (28) E (36) O (20) E (18) A (16) E (18) 7.73
15802062005 MOUSUMI MITRA B (28) B (28) A (24) B (21) B (28) B (28) O (20) E (18) O (20) E (18) 7.77
15802062006 ANNESHA CHAKRABORTY A (32) B (28) A (24) B (21) B (28) E (36) E (18) E (18) A (16) E (18) 7.97
15802062007 NABONITA ROY B (28) D (20) A (24) B (21) C (24) A (32) E (18) A (16) A (16) E (18) 7.23
15802062008 SUCHETA PATRA A (32) C (24) E (27) B (21) B (28) A (32) E (18) O (20) E (18) O (20) 8
15802062009 JOTIPRIYA CHAKI O (40) C (24) O (30) B (21) B (28) E (36) O (20) E (18) E (18) E (18) 8.43
15802062010 TANIA MONDAL B (28) D (20) A (24) B (21) B (28) A (32) A (16) A (16) A (16) A (16) 7.23
15802062011 DEEPANWITA PAL B (28) D (20) E (27) B (21) C (24) A (32) E (18) E (18) A (16) A (16) 7.33
15802062012 SUPRITI DAN A (32) B (28) O (30) B (21) C (24) A (32) O (20) A (16) A (16) E (18) 7.9
15802062013 MALOBIKA SARKAR C (24) C (24) E (27) B (21) B (28) B (28) E (18) A (16) A (16) E (18) 7.33
15802062014 PRITHA MONDAL A (32) B (28) E (27) B (21) B (28) A (32) O (20) E (18) O (20) E (18) 8.13
15802062015 SANCHARI MUKHERJEE D (20) C (24) B (21) B (21) C (24) A (32) E (18) E (18) E (18) A (16) 7.07
15802062016 SOMALI DAS A (32) D (20) E (27) C (18) C (24) A (32) E (18) E (18) O (20) E (18) 7.57
15802062018 BARASHA BISWAS A (32) C (24) A (24) B (21) B (28) E (36) O (20) E (18) A (16) E (18) 7.9
15802062019 AMRITA DHAR A (32) C (24) E (27) B (21) B (28) E (36) O (20) E (18) E (18) E (18) 8.07
15802062020 JHILIK GHOSH B (28) C (24) A (24) C (18) B (28) B (28) E (18) A (16) O (20) E (18) 7.4



Degree: BTech in Electronics & Communication = Engineering

Roll No Name M302 EE301 EC301 CS302 MCS312 EI302 EE391 CS382 EI382 SGPA3
15803061003 SUDIPTA MONDAL D (20) F (8) F (6) C (24) C (18) D (20) D (10) A (32) A (16) 5.13
15803061005 AYAN DATTA D (20) C (24) D (15) C (24) B (21) D (20) A (16) A (32) A (16) 6.27
15803061006 RAHUL MAJUMDER D (20) D (20) D (15) C (24) C (18) F (8) D (10) A (32) B (14) 5.37
15803061007 BISWAJIT ROY C (24) D (20) C (18) B (28) B (21) C (24) A (16) A (32) E (18) 6.7
15803061008 SAGAR SARKAR D (20) B (28) B (21) B (28) B (21) D (20) B (14) E (36) A (16) 6.8
15803061009 SATNAM SINGH E (36) C (24) A (24) A (32) O (30) C (24) O (20) E (36) O (20) 8.2
15803061010 ABHISHEK BHATTACHARJEE B (28) C (24) C (18) A (32) B (21) F (8) D (10) A (32) B (14) 6.23
15803061011 MUNNA MONDAL B (28) B (28) B (21) E (36) O (30) A (32) A (16) O (40) E (18) 8.3
15803061012 SUBHABRATA SAHA A (32) C (24) B (21) A (32) O (30) B (28) A (16) O (40) E (18) 8.03
15803061013 SAYAK HAZRA B (28) C (24) C (18) E (36) O (30) B (28) B (14) E (36) A (16) 7.67
15803061014 SABYASACHI KARFORMA C (24) D (20) D (15) A (32) A (24) C (24) D (10) A (32) A (16) 6.57
15803061016 SOMNATH PAIN A (32) C (24) B (21) A (32) O (30) B (28) B (14) A (32) A (16) 7.63
15803061017 DEBDUT GHOSH B (28) C (24) A (24) A (32) E (27) B (28) B (14) E (36) B (14) 7.57
15803061018 CHANDAN KR JHA A (32) C (24) B (21) B (28) A (24) B (28) A (16) O (40) O (20) 7.77
15803061019 SOPAN HALDAR B (28) D (20) C (18) B (28) B (21) D (20) C (12) E (36) E (18) 6.7
15803061020 SUDIPTA SENGUPTA B (28) B (28) A (24) A (32) O (30) A (32) O (20) O (40) O (20) 8.47
15803061021 ABHINABA BANERJEE C (24) F (8) C (18) B (28) A (24) C (24) A (16) E (36) E (18) 6.53
15803061022 MD JUNAID AKBAR A (32) C (24) C (18) B (28) O (30) B (28) A (16) E (36) A (16) 7.6
15803061023 MALYAZ A (32) C (24) B (21) A (32) O (30) B (28) A (16) E (36) O (20) 7.97
15803061024 BRIJ BHUSHAN CHOWDHURY A (32) D (20) A (24) B (28) E (27) A (32) E (18) E (36) O (20) 7.9
15803061026 ANIMESH PAL C (24) F (8) D (15) B (28) A (24) C (24) B (14) A (32) E (18) 6.23
15803061027 SHUBHRADIP BISWAS B (28) D (20) B (21) B (28) A (24) C (24) C (12) A (32) E (18) 6.9
15803061028 SHANTANU CHOWDHURY D (20) F (8) D (15) C (24) B (21) D (20) B (14) A (32) B (14) 5.6
15803061029 ARNAB MONDAL B (28) D (20) B (21) B (28) E (27) D (20) B (14) E (36) A (16) 7
15803061030 SAURABH KUMAR B (28) B (28) B (21) A (32) O (30) B (28) A (16) E (36) E (18) 7.9
15803061031 AKASH JAIN E (36) B (28) B (21) A (32) O (30) B (28) O (20) O (40) O (20) 8.5
15803061032 SUBHARAJ GHOSH B (28) B (28) B (21) A (32) E (27) B (28) E (18) O (40) O (20) 8.07
15803061033 BIKASH RANJAN RAM B (28) D (20) B (21) A (32) A (24) B (28) B (14) A (32) E (18) 7.23
15803061034 SIDDHARTH KR SINGH C (24) C (24) B (21) A (32) A (24) A (32) B (14) O (40) A (16) 7.57
15803061035 DIWAKAR YADAV C (24) C (24) B (21) B (28) A (24) B (28) B (14) A (32) A (16) 7.03
15803061036 ANIRUDDHA DAS B (28) D (20) C (18) D (20) A (24) C (24) C (12) A (32) E (18) 6.53
15803061037 BAL KRISHNA SAHAY A (32) D (20) B (21) B (28) E (27) B (28) B (14) A (32) E (18) 7.33
15803061038 KOUSHIK PAUL A (32) C (24) C (18) B (28) E (27) C (24) A (16) A (32) O (20) 7.37
15803061039 TAMAL KR BALLAV C (24) D (20) B (21) C (24) C (18) C (24) C (12) A (32) A (16) 6.37
15803061040 SIBSANKAR BERA B (28) C (24) B (21) C (24) A (24) C (24) C (12) A (32) A (16) 6.83
15803061041 ANKUSH CHOWDHURY A (32) C (24) A (24) A (32) E (27) B (28) O (20) E (36) O (20) 8.1
15803061042 SAYANTAN PAIK B (28) C (24) C (18) C (24) E (27) D (20) B (14) A (32) B (14) 6.7
15803061043 ABHISHEK KUMAR C (24) D (20) C (18) C (24) B (21) C (24) A (16) A (32) B (14) 6.43
15803061044 UJJWAL PRADHAN C (24) C (24) D (15) C (24) B (21) C (24) C (12) A (32) B (14) 6.33
15803061045 HARSH VARDHAN B (28) C (24) B (21) C (24) B (21) B (28) A (16) E (36) O (20) 7.27
15803061046 SUDIP KR KARAR B (28) C (24) C (18) B (28) B (21) C (24) A (16) A (32) A (16) 6.9
15803061047 UJJWAL KR MAHATA C (24) D (20) C (18) B (28) B (21) C (24) C (12) A (32) B (14) 6.43
15803061048 PRASENJIT SARKAR B (28) D (20) D (15) C (24) C (18) I (8) B (14) A (32) A (16) 5.83
15803061049 SOUMEN MANDAL A (32) B (28) B (21) B (28) E (27) B (28) O (20) O (40) O (20) 8.13
15803061050 NAVONIL CHATTERJEE B (28) D (20) C (18) A (32) A (24) C (24) E (18) E (36) E (18) 7.27
15803061051 SANCHIT KUMAR A (32) D (20) C (18) C (24) A (24) B (28) A (16) A (32) E (18) 7.07
15803061053 SOUMYA KUNDU C (24) D (20) C (18) C (24) A (24) D (20) B (14) A (32) B (14) 6.33
15803061054 SUVRA DAS C (24) D (20) B (21) B (28) A (24) C (24) A (16) E (36) A (16) 6.97
15803062001 ANINDITA KHAN B (28) C (24) A (24) B (28) E (27) B (28) E (18) E (36) O (20) 7.77
15803062002 SAMITA BANERJEE B (28) B (28) A (24) A (32) E (27) C (24) O (20) O (40) O (20) 8.1
15803062003 SALINI BOSE E (36) B (28) A (24) A (32) E (27) B (28) O (20) E (36) O (20) 8.37
15803062005 MONIDIPA DUTTA A (32) C (24) A (24) A (32) E (27) B (28) E (18) O (40) O (20) 8.17
15803062006 SUPRIYA CHOWDHURY A (32) C (24) A (24) B (28) E (27) B (28) O (20) O (40) O (20) 8.1
15803062007 SASWATI MITRA B (28) C (24) B (21) B (28) A (24) C (24) B (14) E (36) E (18) 7.23



Degree: BTech in Mechanical Engineering

Roll No Name ME301 ME302 M303 ME304 ME305 EEME306 ME395 ME396 EEME396 SGPA3
15807051018 SK AKBAR ALI B (28) C (24) C (24) A (24) C (18) D (15) C (18) A (16) A (16) 6.54
15807061005 SOUVIK POLLEY B (28) D (20) C (24) A (24) D (15) C (18) C (18) A (16) A (16) 6.39
15807061006 SOUMYABRATA GANGOPADHYAY A (32) D (20) C (24) A (24) D (15) C (18) B (21) A (16) A (16) 6.64
15807061007 SAMUJJAL GUHA A (32) C (24) E (36) A (24) C (18) B (21) B (21) E (18) A (16) 7.5
15807061008 SAHEB PAL A (32) B (28) A (32) E (27) B (21) B (21) A (24) O (20) E (18) 7.96
15807061009 ABHISHEK JANA A (32) C (24) A (32) A (24) B (21) B (21) B (21) E (18) A (16) 7.46
15807061010 DIPAYAN SINHA A (32) B (28) C (24) A (24) C (18) B (21) B (21) A (16) A (16) 7.14
15807061011 ARITRA DATTA B (28) B (28) A (32) A (24) C (18) C (18) A (24) E (18) A (16) 7.36
15807061012 RAHUL ROY A (32) A (32) A (32) E (27) C (18) A (24) B (21) E (18) A (16) 7.86
15807061013 ZISHAN AHMAD A (32) A (32) E (36) O (30) C (18) B (21) B (21) O (20) O (20) 8.21
15807061014 NIRUPAM CHATTERJEE B (28) B (28) A (32) E (27) C (18) A (24) B (21) O (20) E (18) 7.71
15807061015 SIDDHARTHA GHATAK B (28) C (24) A (32) O (30) B (21) A (24) E (27) O (20) E (18) 8
15807061016 SOUMEN SAHANA B (28) C (24) A (32) E (27) C (18) B (21) A (24) A (16) A (16) 7.36
15807061017 ASIT KUMAR MAHATO B (28) B (28) A (32) E (27) B (21) B (21) B (21) E (18) A (16) 7.57
15807061018 PRAVEEN KUMAR B (28) B (28) E (36) A (24) B (21) B (21) A (24) E (18) A (16) 7.71
15807061019 SUMAN GANGULY C (24) D (20) B (28) B (21) C (18) C (18) C (18) E (18) A (16) 6.46
15807061020 ARINDAM BANERJEE B (28) B (28) A (32) A (24) C (18) C (18) A (24) O (20) O (20) 7.57
15807061021 ARJUN BASU C (24) C (24) B (28) A (24) C (18) C (18) B (21) O (20) O (20) 7.04
15807061022 AJAY KUMAR D (20) F (8) C (24) D (15) C (18) D (15) D (15) C (12) A (16) 5.11
15807061023 SAYAN THAKURTA B (28) C (24) A (32) C (18) C (18) C (18) B (21) O (20) E (18) 7.04
15807061024 SUBHASH JHA E (36) B (28) E (36) A (24) E (27) A (24) E (27) O (20) O (20) 8.64
15807061025 RANJAN DAS B (28) C (24) A (32) B (21) D (15) C (18) B (21) E (18) E (18) 6.96
15807061026 ARIJIT BHATTACHARJEE A (32) B (28) B (28) C (18) B (21) B (21) E (27) E (18) O (20) 7.61
15807061027 NISITH KUMAR TEWARY B (28) C (24) B (28) B (21) D (15) B (21) A (24) A (16) A (16) 6.89
15807061030 PRATIK KUMAR SAHA A (32) D (20) B (28) A (24) C (18) B (21) B (21) O (20) A (16) 7.14
15807061032 SOUMYADIP MANNA B (28) D (20) B (28) B (21) D (15) B (21) B (21) E (18) A (16) 6.71
15807061033 SUDEV MOHANTA A (32) B (28) B (28) A (24) D (15) B (21) B (21) E (18) A (16) 7.25
15807061038 ARVIND KESHRI A (32) A (32) B (28) A (24) C (18) B (21) E (27) E (18) E (18) 7.79
15807061039 RAVI KUMAR JHA A (32) A (32) B (28) E (27) C (18) B (21) A (24) O (20) E (18) 7.86
15807061040 TONY JACOB E (36) B (28) B (28) E (27) C (18) B (21) A (24) O (20) A (16) 7.79
15807061041 ANEESH SINGH A (32) B (28) B (28) A (24) B (21) C (18) A (24) O (20) E (18) 7.61
15807061042 ABHISHEK BANDYOPADHYAY A (32) C (24) B (28) B (21) C (18) C (18) E (27) E (18) O (20) 7.36
15807061043 RAVI RANJAN KUMAR A (32) C (24) C (24) B (21) C (18) C (18) E (27) A (16) E (18) 7.07
15807061044 DEBRATA GANGULY B (28) C (24) C (24) C (18) C (18) C (18) E (27) B (14) O (20) 6.82
15807061045 KINGSHUK MANDAL B (28) B (28) A (32) B (21) D (15) C (18) E (27) A (16) A (16) 7.18
15807061046 ATANU SARKAR C (24) D (20) C (24) C (18) D (15) C (18) C (18) A (16) A (16) 6.04
15807061047 MOUSHAM BHATTACHARYA C (24) D (20) C (24) C (18) D (15) C (18) C (18) A (16) A (16) 6.04
15807061048 GOURAB DEY C (24) D (20) D (20) D (15) D (15) C (18) D (15) A (16) B (14) 5.61
15807061049 SOUMALYA SEN B (28) C (24) C (24) C (18) D (15) C (18) A (24) E (18) A (16) 6.61
15807061050 ANSHUMAN KUMAR C (24) C (24) B (28) C (18) D (15) C (18) E (27) A (16) A (16) 6.64
15807061051 ABHIK PATRA C (24) C (24) C (24) A (24) C (18) C (18) E (27) A (16) E (18) 6.89
15807061053 UJJWAL KR DEY B (28) B (28) E (36) C (18) C (18) C (18) O (30) A (16) O (20) 7.57
15807061054 SOUMADITYA BANERJEE C (24) C (24) C (24) C (18) C (18) B (21) C (18) E (18) E (18) 6.54
15807061055 SHIBAPRASAD BANDYOPADHYAY C (24) D (20) D (20) C (18) D (15) D (15) E (27) E (18) A (16) 6.18
15807061056 DILIP KUMAR SINGH C (24) B (28) B (28) B (21) B (21) B (21) E (27) O (20) O (20) 7.5
15807061057 ARNAB RAY C (24) C (24) B (28) C (18) C (18) C (18) E (27) O (20) B (14) 6.82
15807061058 DEBANJAN DAS C (24) C (24) B (28) A (24) D (15) D (15) D (15) A (16) A (16) 6.32
15807061059 SANDIP KUNAR A (32) A (32) E (36) B (21) A (24) A (24) O (30) O (20) O (20) 8.54
15807062001 ALOLIKA MUKHOPADHYAY E (36) A (32) E (36) A (24) B (21) A (24) E (27) O (20) O (20) 8.57
15807062002 SUPRIYA PAL E (36) C (24) E (36) C (18) D (15) C (18) E (27) O (20) A (16) 7.5



Degree: BTech in Production Engineering

Roll No Name ME301 ME312 M303 ME304 ME305 EE306 ME395 ME396 EE396 SGPA3
15808051019 SUKUMAR MAHATO D (20) B (28) C (24) D (15) D (15) D (15) C (18) B (14) B (14) 5.82
15808061001 SUPROTIM DEY B (28) A (32) A (32) B (21) C (18) D (15) A (24) A (16) A (16) 7.21
15808061002 RANOY PAUL B (28) A (32) A (32) C (18) C (18) C (18) E (27) B (14) E (18) 7.32
15808061003 MAYUKH SAHA B (28) B (28) A (32) B (21) C (18) D (15) O (30) E (18) E (18) 7.43
15808061004 SAURANGSU LAHIRI B (28) B (28) E (36) B (21) B (21) C (18) E (27) E (18) A (16) 7.61
15808061005 ARIJIT CHAKRABORTY B (28) B (28) B (28) C (18) C (18) D (15) B (21) E (18) A (16) 6.79
